Jiangxi JXSC Mining Machinery Co., Ltd.
Thank You!
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Canada, United States, Italy, Indonesia, India, Thailand, Kenya, South Korea, Colombia, Sri Lanka, Romania, Nigeria, Australia |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry, Mining, Coal Mining, Etc |
Motor Type: | AC Motor |
Capacity(t/h): | 30-500 |
Dimension(L*W*H): | Depends |
Weight: | 9.5 KG |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Gear, Motor, Engine, Bearing, Gearbox |
Key Selling Points: | Easy To Operate |
Product Name: | Limestone Stone Impact Crusher Spare Parts Pf71 Shaft Impact Crusher |
Processed Materials: | Limestone, Granite, Marble.... |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Anytime |
After Sale Service: | Overseas |
Max Feeding Size: | 300-700mm |
Factory Visit: | Welcomed Warmly |
The Machines Classification: | Building Stone Production Line |
Usage: | Mining Crushing |
Price: | Negotiatable |
Packaging Details: | Plywood box |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Canada, United States, Italy, Indonesia, India, Thailand, Kenya, South Korea, Colombia, Sri Lanka, Romania, Nigeria, Australia |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry, Mining, Coal Mining, Etc |
Motor Type: | AC Motor |
Capacity(t/h): | 30-500 |
Dimension(L*W*H): | Depends |
Weight: | 9.5-42.8T |
Warranty: | 1 Year |
Local Service Location: | Egypt, Turkey, United States, Italy, France, Philippines, Saudi Arabia, Pakistan, Spain, Malaysia, Australia, Kenya, Argentina, UAE, Colombia, Romania, Bangladesh, South Africa, Uzbekistan, Tajikistan |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE, ISO |
Product Name: | Hazemag Aggregate Impact Stone Crusher Price For Sale |
Processed Materials: | Limestone, Granite, Marble.... |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Anytime |
After Sale Service: | Overseas |
Max Feeding Size: | 300-700mm |
Factory Visit: | Welcomed Warmly |
The Machines Classification: | Building Stone Production Line |
Usage: | Mining Crushing |
Price: | Negotiatable |
Certification: | CE, ISO |
---|
Packaging Details: | Plywood box |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Canada, United States, Italy, Indonesia, India, Thailand, Kenya, South Korea, Colombia, Sri Lanka, Romania, Nigeria, Australia |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry, Mining, Coal Mining, Etc |
Motor Type: | AC Motor |
Capacity(t/h): | 30-500 |
Dimension(L*W*H): | Depends |
Weight: | 9.5-42.8T |
Warranty: | 1 Year |
Local Service Location: | Egypt, Turkey, United States, Italy, France, Philippines, Saudi Arabia, Pakistan, Spain, Malaysia, Australia, Kenya, Argentina, UAE, Colombia, Romania, Bangladesh, South Africa, Uzbekistan, Tajikistan |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE, ISO |
Product Name: | Horizontal Small Hazemag Mobile Aggregate Impact Stone Crusher Price |
Processed Materials: | Limestone, Granite, Marble.... |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Anytime |
After Sale Service: | Overseas |
Max Feeding Size: | 300-700mm |
Factory Visit: | Welcomed Warmly |
The Machines Classification: | Building Stone Production Line |
Usage: | Mining Crushing |
Price: | Negotiatable |
Certification: | CE, ISO |
---|
Packaging Details: | Plywood box |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Canada, United States, Italy, Indonesia, India, Thailand, Kenya, South Korea, Colombia, Sri Lanka, Romania, Nigeria, Australia |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry, Mining, Coal Mining, Etc |
Motor Type: | AC Motor |
Capacity(t/h): | 30-500 |
Dimension(L*W*H): | Depends |
Weight: | 9.5-42.8T |
Warranty: | 1 Year |
Local Service Location: | Egypt, Turkey, United States, Italy, France, Philippines, Saudi Arabia, Pakistan, Spain, Malaysia, Australia, Kenya, Argentina, UAE, Colombia, Romania, Bangladesh, South Africa, Uzbekistan, Tajikistan |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE, ISO |
Product Name: | Gold Ore Vertical Shaft Mobile Impact Crusher Price For Sale In India |
Processed Materials: | Limestone, Granite, Marble.... |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Anytime |
After Sale Service: | Overseas |
Max Feeding Size: | 300-700mm |
Factory Visit: | Welcomed Warmly |
The Machines Classification: | Building Stone Production Line |
Usage: | Mining Crushing |
Price: | Negotiatable |
Certification: | CE, ISO |
---|
Packaging Details: | Plywood box |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Canada, United States, Italy, Indonesia, India, Thailand, Kenya, South Korea, Colombia, Sri Lanka, Romania, Nigeria, Australia |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry, Mining, Coal Mining, Etc |
Motor Type: | AC Motor |
Capacity(t/h): | 30-500 |
Dimension(L*W*H): | Depends |
Weight: | 9.5-42.8T |
Warranty: | 1 Year |
Marketing Type: | New Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine |
Key Selling Points: | Long Service Life |
Product Name: | Jaw Crusher 1213 Pf1214 Mobile Impact Crusher Price For Sale |
Processed Materials: | Limestone, Granite, Marble.... |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Anytime |
After Sale Service: | Overseas |
Max Feeding Size: | 300-700mm |
Factory Visit: | Welcomed Warmly |
The Machines Classification: | Building Stone Production Line |
Usage: | Mining Crushing |
Price: | Negotiatable |
Local Service Location: | Egypt, Turkey, United States, Italy, France, Philippines, Saudi Arabia, Pakistan, Spain, Malaysia, Australia, Kenya, Argentina, UAE, Colombia, Romania, Bangladesh, South Africa, Uzbekistan, Tajikistan |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE, ISO |
Certification: | CE, ISO |
---|
Packaging Details: | Plywood box |
---|---|
Supply Ability: | 500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Indonesia, Kenya |
Condition: | New |
Type: | Impact Crusher |
Application: | Stone Ore Crushing |
Motor Type: | AC Motor |
Capacity(t/h): | 30-500 |
Dimension(L*W*H): | 2400x2250x2620MM |
Weight: | 12.2 KG |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine |
Key Selling Points: | High Productivity |
Local Service Location: | Kenya |
After Sales Service Provided: | Online Support |
Processed Materials: | Medium Hard Soft Wet Dry Stones |
Material: | Mn13Cr2/Mn18Cr2 |
Keyword: | Impact Crusher Stone Breaker Crushing Machine |
Spare Parts Supply: | Provided |
Color: | Customizable |
Packaging Details: | Small one by wooden box or iron plate , big ones by container or flat container |
---|---|
Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry,Mining, Concrete Mixing Station,ect |
Motor Type: | AC Motor |
Capacity(t/h): | 30-50 |
Dimension(L*W*H): | 2400*1558*2660 |
Weight: | 5000 KG |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Engine |
Key Selling Points: | Easy To Operate |
Product Name: | Impact Crusher |
Model: | PF1007 |
Max Feeding Size: | 300mm |
Motor Power: | 37-55kw Or Diesel Engine |
Rotor Spec: | 1000*700mm |
Raw Material: | Stone, Ore, Coal, Etc |
Function: | Primary Crushing & Secondary Crushing |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Model Number: | PF1007 |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry,Mining, Concrete Mixing Station,ect |
Motor Type: | AC Motor |
Capacity(t/h): | 30-50 |
Dimension(L*W*H): | 2400*1558*2660 |
Weight: | 1000 KG |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Key Selling Points: | Multi Color |
Product Name: | Impact Crusher |
Model: | PF1007 |
Max Feeding Size: | 300mm |
Motor Power: | 37-55kw Or Diesel Engine |
Rotor Spec: | 1000*700mm |
Raw Material: | Stone, Ore, Coal, Etc |
Function: | Primary Crushing & Secondary Crushing |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Model Number: | PF1007 |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Condition: | New |
Type: | Impact Crusher |
Application: | Quarry,Mining, Concrete Mixing Station,ect |
Motor Type: | AC Motor |
Capacity(t/h): | 30-50 |
Dimension(L*W*H): | 2400*1558*2660 |
Weight: | 1000 KG |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Main Parts |
Key Selling Points: | Competitive Price |
Product Name: | Impact Crusher |
Model: | PF1007 |
Max Feeding Size: | 300mm |
Motor Power: | 37-55kw Or Diesel Engine |
Rotor Spec: | 1000*700mm |
Raw Material: | Stone, Ore, Coal, Etc |
Function: | Primary Crushing & Secondary Crushing |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Model Number: | PF1007 |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller