Jiangxi JXSC Mining Machinery Co., Ltd.
Thank You!
Applicable Industries: | Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Gravity Separator |
Production Capacity: | 0.1-900m3/h |
Voltage: | Depending On The Model |
Dimension(L*W*H): | Depending On The Model |
Weight: | Depending On The Model |
Warranty: | 1 Year |
Marketing Type: | Hot Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Main Parts |
Key Selling Points: | Competitive Price |
Product Name: | Hydrocyclone |
Usage: | Mining Separatoion |
Model: | FX Series |
Diameter: | 10-840mm |
Feeding Size: | 0.2-18mm |
Capacity: | 0.1-900m3/h |
Separation Particle Size: | 2-350um |
2-350um: | Carbon Steel/Polyurethane/Silicone Carbide |
Function: | Screening\separation\sorting\sieving |
MOQ: | 1 Set |
Local Service Location: | Egypt, Canada, United Kingdom, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, South |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE,ISO |
Certification: | CE,ISO |
---|---|
Model Number: | FX Series |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Indonesia, Kenya |
Condition: | New |
Type: | Flotation Separator |
Production Capacity: | 90% |
Voltage: | 220v/380v |
Dimension(L*W*H): | 1270x970x630 |
Weight: | According To Different Model |
Warranty: | 1 Year |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel |
Key Selling Points: | Low Maintenance Cost |
Key Words: | Hydrocyclone, Mineral Separator, Dewatering Machine, Hydraulic Cyclone |
Function: | Solid Liquid Separating, Dewatering, Classifying |
Instatallation: | Engineer Guide |
Material: | Polyurethane,Carbide, Silicon Carbide |
Advantage: | Engergy Saving , Wear Resistant |
Overflow Granularity: | 20-200μm |
Cone Angle: | 20° |
After Sale Service: | Life Long Time |
Usage: | De-watering, Separating ,grading |
Grading Efficiency: | 80%~90% |
Local Service Location: | Indonesia, Kenya |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | ISO |
Certification: | ISO |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Indonesia, Kenya |
Condition: | New |
Type: | Flotation Separator |
Production Capacity: | 90% |
Voltage: | 220v/380v |
Dimension(L*W*H): | 1270x970x630 |
Weight: | According To Different Model |
Warranty: | 1 Year |
Local Service Location: | Indonesia, Kenya |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | ISO |
Key Words: | Hydrocyclone, Mineral Separator, Dewatering Machine, Hydraulic Cyclone |
Function: | Solid Liquid Separating, Dewatering, Classifying |
Instatallation: | Engineer Guide |
Material: | Polyurethane,Carbide, Silicon Carbide |
Advantage: | Engergy Saving , Wear Resistant |
Overflow Granularity: | 20-200μm |
Cone Angle: | 20° |
After Sale Service: | Life Long Time |
Usage: | De-watering, Separating ,grading |
Grading Efficiency: | 80%~90% |
Certification: | ISO |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Construction Works , Energy & Mining |
---|---|
Showroom Location: | Russia, Kenya, UAE |
Condition: | New |
Type: | Gravity Separator |
Production Capacity: | 0.1-900m3/h |
Voltage: | Depending On The Model |
Dimension(L*W*H): | Depending On The Model |
Weight: | Depending On The Model |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel |
Key Selling Points: | Sustainable |
Product Name: | Hydrocyclone |
Usage: | Mining Separatoion |
Model: | FX Series |
Diameter: | 10-840mm |
Feeding Size: | 0.2-18mm |
Capacity: | 0.1-900m3/h |
Separation Particle Size: | 2-350um |
2-350um: | Carbon Steel/Polyurethane/Silicone Carbide |
Function: | Screening\separation\sorting\sieving |
MOQ: | 1 Set |
Local Service Location: | Egypt, Canada, United Kingdom, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, South |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE,ISO |
Certification: | CE,ISO |
---|---|
Model Number: | FX Series |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Gravity Separator |
Production Capacity: | 0.1-900m3/h |
Voltage: | Depending On The Model |
Dimension(L*W*H): | Depending On The Model |
Weight: | Depending On The Model |
Warranty: | 1 Year |
Local Service Location: | Egypt, Canada, United Kingdom, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, South |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE,ISO |
Product Name: | Hydrocyclone |
Usage: | Mining Separatoion |
Model: | FX Series |
Diameter: | 10-840mm |
Feeding Size: | 0.2-18mm |
Capacity: | 0.1-900m3/h |
Separation Particle Size: | 2-350um |
2-350um: | Carbon Steel/Polyurethane/Silicone Carbide |
Function: | Screening\separation\sorting\sieving |
MOQ: | 1 Set |
Certification: | CE,ISO |
---|---|
Model Number: | FX Series |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Gravity Separator |
Production Capacity: | 0.1-900m3/h |
Voltage: | Depending On The Model |
Dimension(L*W*H): | Depending On The Model |
Weight: | Depending On The Model |
Warranty: | 1 Year |
Marketing Type: | Hot Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Main Parts |
Key Selling Points: | Competitive Price |
Product Name: | Hydrocyclone |
Usage: | Mining Separatoion |
Model: | FX Series |
Diameter: | 10-840mm |
Feeding Size: | 0.2-18mm |
Capacity: | 0.1-900m3/h |
Separation Particle Size: | 2-350um |
2-350um: | Carbon Steel/Polyurethane/Silicone Carbide |
Function: | Screening\separation\sorting\sieving |
MOQ: | 1 Set |
Local Service Location: | Egypt, Canada, United Kingdom, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, South |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE,ISO |
Certification: | CE,ISO |
---|---|
Model Number: | FX Series |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Condition: | New |
Type: | Gravity Separator |
Production Capacity: | 0.1-900m3/h |
Voltage: | Depending On The Model |
Dimension(L*W*H): | Depending On The Model |
Weight: | 500 KG |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Main Parts |
Key Selling Points: | High Rigidity |
Product Name: | Hydrocyclone |
Usage: | Mining Separatoion |
Model: | FX Series |
Diameter: | 10-840mm |
Feeding Size: | 0.2-18mm |
Capacity: | 0.1-900m3/h |
Separation Particle Size: | 2-350um |
2-350um: | Carbon Steel/Polyurethane/Silicone Carbide |
Function: | Screening\separation\sorting\sieving |
Model Number: | FX Series |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Condition: | New |
Type: | Gravity Separator |
Production Capacity: | 0.1-900m3/h |
Voltage: | Depending On The Model |
Dimension(L*W*H): | Depending On The Model |
Weight: | 1000 KG |
Warranty: | 1 Year |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Engine |
Key Selling Points: | Easy To Operate |
Product Name: | Hydrocyclone |
Usage: | Mining Separatoion |
Model: | FX Series |
Diameter: | 10-840mm |
Feeding Size: | 0.2-18mm |
Capacity: | 0.1-900m3/h |
Separation Particle Size: | 2-350um |
2-350um: | Carbon Steel/Polyurethane/Silicone Carbide |
Function: | Screening\separation\sorting\sieving |
Model Number: | FX Series |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Condition: | New |
Type: | Gravity Separator |
Production Capacity: | 0.1-900m3/h |
Voltage: | Depending On The Model |
Dimension(L*W*H): | Depending On The Model |
Weight: | Depending On The Model |
Warranty: | 1 Year |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Gear |
Key Selling Points: | Long Service Life |
Product Name: | Hydrocyclone |
Usage: | Mining Separatoion |
Model: | FX Series |
Diameter: | 10-840mm |
Feeding Size: | 0.2-18mm |
Capacity: | 0.1-900m3/h |
Separation Particle Size: | 2-350um |
2-350um: | Carbon Steel/Polyurethane/Silicone Carbide |
Function: | Screening\separation\sorting\sieving |
MOQ: | 1 Set |
Local Service Location: | Egypt, Canada, United Kingdom, United States, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, South |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE,ISO |
Certification: | CE,ISO |
---|---|
Model Number: | FX Series |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller