Jiangxi JXSC Mining Machinery Co., Ltd.
Thank You!
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
---|---|
Showroom Location: | Indonesia, Kenya |
Condition: | New |
Type: | Flotation Separator |
Production Capacity: | 90% |
Voltage: | 220v/380v |
Dimension(L*W*H): | 1270x970x630 |
Weight: | According To Different Model |
Warranty: | 1 Year |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel |
Key Selling Points: | Low Maintenance Cost |
Local Service Location: | Indonesia, Kenya |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | ISO |
Key Words: | Hydrocyclone, Mineral Separator, Dewatering Machine, Hydraulic Cyclone |
Function: | Solid Liquid Separating, Dewatering, Classifying |
Instatallation: | Engineer Guide |
Material: | Polyurethane,Carbide, Silicon Carbide |
Advantage: | Engergy Saving , Wear Resistant |
Overflow Granularity: | 20-200μm |
Cone Angle: | 20° |
After Sale Service: | Life Long Time |
Usage: | De-watering, Separating ,grading |
Grading Efficiency: | 80%~90% |
Certification: | ISO |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Main Parts |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 75-350 |
Dimension(L*W*H): | Depending On The Model |
Weight: | 1000 KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Spiral Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Screw Diameter: | 600-1500mm |
Screw Number: | 1-2 |
Processed Materials: | River Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Local Service Location: | Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, Algeria, Sri Lanka, Romania, South Africa, Kazakhstan, Nigeria, Uzbekistan, Tajikistan |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE, ISO |
Certification: | CE, ISO |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month Sand Washing Machine |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Condition: | New |
Type: | Flotation Separator |
Production Capacity: | 0-100tph, 98% |
Voltage: | 380v, 380v |
Weight: | 1000 KG |
Warranty: | 1 Year |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Key Selling Points: | Automatic |
Product Name: | Flotation Separator |
Application: | Copper/lead/zinc |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year |
Core Components: | Main Parts |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 15-200 |
Dimension(L*W*H): | Depending On The Model |
Weight: | 3000 KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Wheel Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Diameter Of Wheel Bucket: | 2200-3600mm |
Wheel Bucket Number: | 1-4 |
Processed Materials: | River Sand,Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor, Gear |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 75-350 |
Dimension(L*W*H): | Depending On The Model |
Weight: | 1000 KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Spiral Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Screw Diameter: | 600-1500mm |
Screw Number: | 1-2 |
Processed Materials: | River Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 75-350 |
Dimension(L*W*H): | Depending On The Model |
Weight: | 1000 KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Spiral Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Screw Diameter: | 600-1500mm |
Screw Number: | 1-2 |
Processed Materials: | River Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Local Service Location: | Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Malaysia, Australia, Morocco, Kenya, South Korea, Chile, Algeria, Sri Lanka, Romania, South Africa, Kazakhstan, Nigeria, Uzbekistan, Tajikistan |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE, ISO |
Certification: | CE, ISO |
---|
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Bearing, Motor, Pump |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 75-350 |
Dimension(L*W*H): | Depending On The Model |
Weight: | 1000 KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Spiral Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Screw Diameter: | 600-1500mm |
Screw Number: | 1-2 |
Processed Materials: | River Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | Tanzania |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | 1 Year |
Core Components: | Engine, Motor |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 75-350 |
Dimension(L*W*H): | Depending On The Model |
Weight: | 1000 KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Spiral Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Screw Diameter: | 600-1500mm |
Screw Number: | 1-2 |
Processed Materials: | River Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Packaging Details: | 1. Standard parts packed in the wooden cases 2. Big parts packed by plastic membrane 3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Not Available |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 75-350 |
Dimension(L*W*H): | Depending On The Model |
Weight: | 1000 KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Spiral Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Screw Diameter: | 600-1500mm |
Screw Number: | 1-2 |
Processed Materials: | River Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Applicable Industries: | Building Material Shops, Construction Works , Energy & Mining |
---|---|
Showroom Location: | None |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Main Parts |
Condition: | New |
Motor Type: | AC Motor |
Capacity(t/h): | 75-350 |
Dimension(L*W*H): | Depending On The Model |
Weight: | KG |
Warranty: | 1 Year |
Product Name: | Sand Washing Machine |
Type: | Spiral Sand Stone Washing Machine |
Usage: | Remove Dirty Soil |
Feeding Size: | 0-10mm |
Screw Diameter: | 600-1500mm |
Screw Number: | 1-2 |
Processed Materials: | River Gravel,Ore,etc |
Test&Installation: | Senior Professional Engineers Assigned |
Spare Parts Supply: | Lifelong Provide |
Factory Visit: | Welcomed Warmly |
Packaging Details: | 1. Standard parts packed in the wooden cases2. Big parts packed by plastic membrane3. The whole machine is loaded in the container |
---|---|
Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller